Skip to content

sperry mens size chart

sperry men's size chart

US UK EUR CM
7 6 39.5 26
7.5 6.5 40 26.5
8 7 40.5 27
8.5 7.5 41.5 27.5
9 8 42 28
9.5 8.5 42.5 28.5
10 9 43 29
10.5 9.5 44 29.5
11 10 44.5 30
11.5 10.5 45 30.5
12 11 45.5 31
12.5 11.5 46.5 31.5
13 12 47 32
14 13 48.5 32.5
15 14 49.5 33
16 15 50.5 33.5

If you have any questions about sizing, please contact us.