Skip to content

new balance mens size chart

new balance men's size chart

US UK EUR CM
6 5.5 38.5 24
6.5 6 39.5 24.5
7 6.5 40 25
7.5 7 40.5 25.5
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 45.5 29.5
12 11.5 46.5 30
13 12.5 47.5 31
14 13.5 49 32

If you have any questions about sizing, please contact us.